Purina Pro Plan Canine; NC NeuroCare; 犬用腦神經護理配方
Purina Pro Plan Canine; NC NeuroCare; 犬用腦神經護理配方
請注意:以下品牌或需要較長出貨時間,落單後計起7-10工作天
Stella & Chewy's ; ZIWI; Purina Pro Plan
Purina Pro Plan Veterinary Diet NeuroCare is fortified with unique nutrients (arginine, EPA + DHA, antioxidants and B vitamins) and medium chain triglyceride oils to help support cognitive health. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
- Formulated with Medium Chain Triglyceride Vegetable Oil
- Enhanced with a unique blend of nutrients and medium-chain triglyceride vegetable oils
- Antioxidant-rich nutrition supports the immune system, including high levels of vitamin E
- EPA + DHA, omega-3 fatty acids to help support brain health
- Chicken is the #1 ingredient
- High protein helps maintain lean muscle mass
- Excellent taste
Feeding Guide
The following feeding plans are for reference only and may be clinically adjusted as appropriate to maintain appropriate body weight. With your veterinarian's approval, increase the amount of the new food and decrease the amount of the old food.
Adult dogs:
weight (pound) |
weight (Kilogram) |
Approximately 8 oz. Cups/day* (number of cups) |
Feeding amount (gram) |
3-12 | 1.4 - 5.4 | 3/8 - 1-1/8 | 52-118 |
13-20 | 5.9-9.1 | 1-1/8 - 1-1/2 | 118-170 |
21-35 | 9.5-15.9 | 1-1/2 - 2-1/8 | 170-235 |
36-50 | 16.3 - 22.7 | 2-1/4 - 2-3/4 | 244-301 |
51-75 | 23.1-34.0 | 2-7/8 - 3-5/8 | 301-392 |
76-100 | 34.5 - 45.4 | 3-3/4 - 4-3/8 | 405-483 |
more than 100 | 45.4kg or more | 4-3/8 cups, plus 1/4 cup for every 10 pounds over 100 pounds | 483 grams, if the weight exceeds 45.4 kilograms, add 26 grams for every 4.5 kilograms |
puppy:
Puppy's age (months) |
target adult weight Approximate number of 8-ounce cups per day* |
|||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg | |
1 | 1/16-1/8 | 1/16-1/8 | 5/8-2/3 | 7/8-1 | 7/8-1 | 7/8-1 | 1-3/8 - 1-1/2 | 1-2/3 - 1-3/4 |
2 | 1/16-1/8 | 7/8-1 | 1-1/3 - 1-3/8 | 1-2/3 - 1-3/4 | 1-7/8-2 | 2-1/8 - 2-1/4 | 2-3/8 - 2-1/2 | 2-3/8 - 2-1/2 |
3 | 2/3-3/4 | 1-1/4 - 1-1/3 | 1-7/8-2 | 2-5/8 - 2-2/3 | 3-1/8 - 3-1/4 | 3-3/8 - 3-1/2 | 3-3/8 - 3-1/2 | 3-3/8 - 3-1/2 |
4 | 2/3-3/4 | 1-1/4 - 1-1/3 | 2-3/8 - 2-1/2 | 3-1/3 - 3-3/8 | 4-4-1/8 | 4-2/3 - 4-3/4 | 4-3/8 - 4-1/2 | 4-1/4 - 4-1/3 |
5 | 2/3-3/4 | 1-3/8 - 1-1/2 | 2-1/4 - 2-1/3 | 3-1/8 - 3-1/8 | 3-3/4 - 3-7/8 | 4-3/8 - 4-1/2 | 5-3/8 - 5-1/2 | 5-1/8 - 5-1/4 |
6 | 2/3-3/4 | 1-3/8 - 1-1/2 | 2-3/8 - 2-1/2 | 3-1/3 - 3-3/8 | 4-1/8 - 4-1/4 | 4-7/8-5 | 6-1/8 - 6-1/4 | 6-1/8 - 6-1/4 |
7 | 1/2-5/8 | 1-1/8 - 1-1/4 | 1-7/8-2 | 2-2/3 - 2-3/4 | 3-1/3 - 3-3/8 | 3-7/8-4 | 6-7/8-7 | 6-7/8-7 |
8 | 1/2-5/8 | 1-1/8 - 1-1/4 | 1-7/8-2 | 2-2/3 - 2-3/4 | 3-3/8 - 3-1/2 | 4-4-1/8 | 5-7/8-6 | 6-6-1/8 |
9 | 1/2-5/8 | 1-1/8 - 1-1/4 | 1-7/8-2 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/8 - 4-1/4 | 6-1/4 - 6-1/3 | 6-5/8 - 6-2/3 |
10 | 1/2-5/8 | 1-1/8 - 1-1/4 | 2-2-1/8 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/4 - 4-1/3 | 6-3/8 - 6-1/2 | 6-7/8-7 |
11 | 1/2-5/8 | 1-1/8 - 1-1/4 | 2-2-1/8 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/4 - 4-1/3 | 6-2/3 - 6-3/4 | 7-1/3 - 7-3/8 |
12 | 1/2-5/8 | 1-1/8 - 1-1/4 | 2-2-1/8 | 2-7/8-3 | 3-5/8 - 3-2/3 | 4-1/3 - 4-3/8 | 5-1/8 - 5-1/4 | 5-2/3 - 5-3/4 |
13 | 2-7/8-3 | 3-5/8 - 3-2/3 | 4-1/3 - 4-3/8 | 5-1/8 - 5-1/4 | 5-3/4 - 5-7/8 | |||
14 | 5-1/4 - 5-1/3 | 5-7/8-6 | ||||||
15 | 5-1/3 - 5-3/8 | 6-6-1/8 | ||||||
16 | 5-1/3 - 5-3/8 | 6-1/8 - 6-1/4 | ||||||
17 | 5-3/8 - 5-1/2 | 6-1/4 - 6-1/3 | ||||||
18 | 6-1/3 - 6-3/8 | |||||||
19 | 6-3/8 - 6-1/2 | |||||||
20 | 6-3/8 - 6-1/2 | |||||||
twenty one | 6-3/8 - 6-1/2 |
*Daily intake should be divided into two or more meals.
Calorie content (after meal):
3878 kcal/kg, 405 kcal/cup
Products you may like
-
OTC Antinol Rapid EAB-277 for Dogs
Regular price HK$360.00Regular priceUnit price per -
OTC Catrine Pearl Litter Crystal litter for collecting urine samples for cats
Regular price HK$58.00Regular priceUnit price per -
OTC Dechra DERMAPET MalAcetic Otic Cleanser ear canal cleaner
Regular price HK$111.00Regular priceUnit price per -
OTC MAXI/GUARD Oral Cleansing Wipes Oral Cleansing Wipes
Regular price HK$115.00Regular priceUnit price per